Please see below our forthcoming scheduled walks. Walks are regularly added, so please keep checking these pages for up to date information. As always, thanks to all members who volunteer to lead. | |
IT IS NOT USUALLY NECESSARY TO BOOK A PLACE ON WALKS UNLESS SPECIFICALLY ADVISED. HOWEVER, SOME WALKS ARE SUBJECT TO RESTRICTIONS. IF THIS IS THE CASE CONTACT DETAILS WILL BE GIVEN AND YOU ARE ASKED TO CHECK AVAILABILITY WITH THE LEADER DIRECT. Please note: In the event of very extreme weather forecasts (heavy rain, storms, snow AND heatwaves) walks may be cancelled at short notice. In which case the Walks Programme organiser will email all members and amend the website accordingly. If in doubt the walks programme organiser can be contacted on 07791 222647 or email: [email protected] KEY EVENTS FOR YOUR CALENDAR 2023 Wed 7 June – Summer Outing to Isle of Wight Wed 5 July – Member’s BBQ at QECP Mon 2 to Fri 6 October – Club holiday to Church Stretton, Shropshire 2024 – Dates and venues to be confirmed Saturday 17 February – AGM at the Henry Warren Hall, Nyewood Leaders Lunch Wed 5 June – Summer Outing BBQ October – Club Holiday, St Ives Day Trip to Arundel | |
MAY | |
Sat 20 | Leaders: Paul & Linda Farley 07972101215 Meet: for 10am start for a MORNING walk from South Harting National Trust CP, charge for non-members (by phone or internet only). GR: SU790 181 Distance: 5.3 miles, total ascent: 352 metres (2256ft) Details: A circular walk including Beacon Hill, Mount Sanai, Germanleith Copse, Telegraph House, Little Round Down and Whitcombe Bottom. A fair amount of ascent. |
Wed 24 | LEISURELY WALK Leader: Freda Meet: for 10am start at Fernhurst CP, GR.SU896284 Distance: 7 1/2 miles Details: via Reeth Wood, Cotchet Farm, Valewood Farm, Marley Common and Marley Heights. An undulating route taken at a leisurely pace. |
Sat 27 | MORNING WALK Leader: David Meet: for 10am start at second layby on South Harting to Elsted road. GR. SU801192. Distance: 6 mile morning walk. Details: Walking through Treyford, Elsted and East Harting with lovely views of the South Downs. Some stiles and hills. |
Wed 31 | Leaders: Lynne, Sandy and Helen Meet: for 10m start CP at the bottom of the Trundle GR.SU879113 Distance: 12 miles Ascent: 1800ft, not to steep Details: An interesting walk takes us up the Trundle and down into West Dean over the River Lavant. After skirting the village we walk through farmland and forestry, past Lodge Hill Farm and onto West Dean Woods. Past the charcoal making area, up onto the Downs and we head for the cafe at Cocking Gap. Refreshed with coffee and cake (bring some money) we then ascend the South Downs Way to turn off at the brow descending towards Singleton, following the New Lipchis Way. A reviving packed lunch will then aid you as you tackle the last ascent back to the car. A beautiful walk in breathtaking countryside. |
JUNE | |
Sat 3 | |
Wed 7 | SUMMER OUTING Day Trip to the Isle of Wight Full details in email to members |
Sat 10 | |
Monday 12 | Evening Walk Leader: Tony Meet: for 6pm start at parking area on the left beyond Deers Hut PH. GR.SU824 316 Distance: 5 miles Details: Via Weavers Down, Sussex Border Path, Wheatsheaf Common and Foley Manor. Some undulations near the start, but no stiles or gates. It may be muddy/wet on the Sussex Border Path in several places. |
Wed 14 | Leader: Val Meet: for 10am start at Lower Froyle village hall CP, GR.SU760 440 Distance: aprox 10.5 miles Details: Via Husseys Lane, Isnage, High Wood, Sheephouse Copse, Frog Lane, Well, Stapely and Andrews Farm, Lord Wandsworth College, Highnam Copse, Little/Great Wood, Saintbury Farm and Hill. Some fairly steep ascents. |
Sat 17 | MORNING WALK Leader: Freda Meet for 10am start at Steep Church, GR.SU746254 Distance: 6 – 6 1/2 miles Details: Down to Bell Hill, bridge across A3 to Ridge Common, on via Island to Ashford Chase then back via Steep Marsh and Steep Farms. |
Wed 21 | Leaders: Lynne, Helen, Sandy Meet: for 10am start at Hedge Corner on, far side of the A32 GR. SU 688304. Distance: approx 10 miles Ascent: 700 ft Details: Walk on paths many of which I can almost guarantee you won’t have walked before. Along minor roads to Monkwood, around to Gilbert Street and Ropley across varied farmland. Wending our way over more farmland we arrive at Brick Kiln Farm on our way back to the cars. A gentle walk around an area we don’t often venture onto. |
Sat 24 | MORNING WALK Leader: Barbara Start: Meet for 10am start at Stansted House CP GR. SU757099 Distance: 6 miles Details: Via Sussex Border Path, The Avenue, Forestside Farm, and Wythy Piece. |
Wed 28 | Walk No.1 Leaders: Lynne, Sandy, Helen LINEAR WALK FROM HASLEMERE TO PETERSFIELD Meet: at Petersfield Rail station. Catch 9.18am train (to be confirmed closer to date). Distance: 15 miles approx Ascent: 1800ft Details: Disembark from the train to wend our way back through Cameldale, Marley Combe, the Sussex Border Path, Linchmere Common, Lower Bookham, Stanley Common, yet again Sussex Border Path, Hatch Farm, Milland House, Maysleith, Harting Combe, Tullecombe, Rogate Lodge, across to Sheet Common and home. Phew! An adventurous trek across many well known paths at the height of the summer with hopefully good weather. A delight not to be missed! |
Wed 28 | Walk No.2 Leaders: Chris (Mob: 07826 108863) and Martin Meet: for 10am start at QECP CP ((charges apply, pay when you leave, up to 4hrs = £7). GR. SU719185 Distance: 7 – 8 miles Details: via A3, Ditch Acre copse, Hyden Wood, South Downs Way, Butser Hill. For those coming from Petersfield, there is a Stagecoach bus Number 37 to QECP. Check times. |
-
Recent Posts